Northwest Austin KickballNorthwest Austin KickballContact NWA Kickball



LEAGUE SPONSORS:

Capstar Lending

FIELD SPONSORS:

Buckman Orthodontics

El Arroyo

Gatti's Pizza

Kucera Companies

Monogram Lady

Randall's

Wendy's Old Fashioned Hamburgers


 

Directors of the Day are responsible for both Opening and
Closing the Concessions stand on their assigned days

2011 Concessions Schedule
Date Early Shift Team Late Shift Team Directors of the Day
3/22 5:00-6:30 S5 6:30-8:00 R11 Brad Thompson/Jason Matthews
3/23 5:00-6:30 J5 6:30-8:00 R1 Stefanie Boyle/Cynthia Bargsley
3/24 5:00-6:30 S4 6:30-8:00 R5 Tim McCormick/Derrick Heard
3/25          
3/26 9:45-11:00 J1     Cynthia Bargsley/Jim Southwell
3/26 10:45-12:00 J9      
3/26 11:45-1:30 R10      
3/26 1:15-2:45 R2     Courtney Bargsley/Jim Southwell
3/28 5:00-6:30 J8 6:30-8:00 R3 Cliff Teeler/Rich Pogrund
3/29 5:00-6:30 J4 6:30-8:00 J5 Barbara Wangrin/Terry Maletta
3/30 5:00-6:30 J7 6:30-8:00 P6 Rene Teeler/Bobby Zamen
3/31 5:00-6:30 J3 6:30-8:00 R4 Palmer Buck/Ken Howell
4/1          
4/4 5:00-6:30 S5 6:30-8:00 P3 Bertie Hinojosa/Tres Hinojosa
4/5 5:00-6:30 S2 6:30-8:00 P5 Merry Ann Southwell/Tom Manley
4/6 5:00-6:30 R2 6:30-8:00 J6 Tobin Holden/Mike Kane
4/7 5:00-6:30 S4 6:30-8:00 R9 Kat Fuentes/Brad Thompson
4/8          
4/11 5:15-6:45 J1 6:45-8:15 R7 Jason Matthews/Ken Howell
4/12 5:15-6:45 J8 6:45-8:15 P2 Suzanne Matthys/Terry Maletta
4/13 5:15-6:45 J2 6:45-8:15 P1 Cynthia Bargsley/Irene Brown
4/14 5:15-6:45 J9 6:45-8:15 R8 Cliff Teeler/Rene Teeler
4/15          
4/18          
4/19 5:15-6:45 S3 6:45-8:15 P4 Bertie Hinojosa/Tres Hinojosa
4/20 5:15-6:45 J7 6:45-8:15 R6 Stefanie Boyle/Bobby Zamen
4/21 5:15-6:45 J4 6:45-8:15 P7 Palmer Buck/Bob Gallen
4/22          
4/25 5:15-6:45 J9 6:45-8:15 R12 Tim McCormick/Kat Fuentes
4/26 5:15-6:45 J2 6:45-8:15 R3 Tobin Holden/Jim Southwell 
4/27 5:15-6:45 S1 6:45-8:15 R6 Irene Brown/Derrick Heard
4/28 5:15-6:45 J8 6:45-8:15 R9 Merry Ann Southwell/Tom Manley
4/29          
4/30 Mid-Season Participating Teams Board of Directors
5/2 5:15-6:45 S3 6:45-8:15 R5 Palmer Buck/ Rich Pogrund
5/3 5:15-6:45 J4 6:45-8:15 R4 Courtney Bargsley/Cynthia Bargsley
5/4 5:15-6:45 J6 6:45-8:15 R10 Suzanne Matthys/Terry Maletta
5/5 5:15-6:45 J3 6:45-8:15 P3 Bob Gallen/Barbara Wangrin
5/6          
5/8 PW-RK Cheer Camp NWA Board & Volunteers Board of Directors
5/9 5:15-6:45 S4 6:45-8:15 R7 Bobby Zamen /Tim McCormick
5/10 5:15-6:45 S2 6:45-8:15 R1 Rich Pogrund/Irene Brown
5/11 5:15-6:45 J6 6:45-8:15 R11 Mikel Kane/Tobin Holden 
5/12 5:15-6:45 S2 6:45-8:15 R8 Jason Matthews/Bob Gallen
5/13          
5/16 5:15-6:45 J1 6:45-8:15 P4 Merry Ann Southwell/Tom Manley
5/17 5:15-6:45 S3 6:45-8:15 P5 Ken Howell/Courtney Bargsley
5/18 5:15-6:45 J7 6:45-8:15 P2 Mikel Kane/Suzanne Matthys
5/19 5:15-6:45 S1 6:45-8:15 S5 Jim Southwell/Kat Fuentes
5/20          
5/23 5:15-6:45 J5 6:45-8:15 P7 Derrick Heard/Barbara Wangrin
5/24 5:15-6:45 J2 6:45-8:15 P1 Brad Thompson/Stefanie Boyle
5/25 5:15-6:45 J3 6:45-8:15 P6 Cliff Teeler/Rene Teeler
5/26 5:15-6:45 Board 6:45-8:15 Board Bertie Hinojosa/Tres Hinojosa
5/27          
5/28 End Of Season NWA Board & Volunteers Board of Directors
-->